Property Attributes
- MLS#R1713558
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityWebster
- AreaWebster
- NeighborhoodEastwood Estates Sub 5
- Zip14519
- StyleColonial
- Year Built2015
- Taxes$ 11434
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2384
- Lot Size0.39 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
A home that gives you more than expected—more flexibility, more function and more room to live. The open-concept main level connects the kitchen, dining and living spaces, complemented by granite countertops, engineered hardwood floors, abundant natural light and a gas fireplace. Upstairs, four bedrooms and two full baths are joined by the everyday convenience of second-floor laundry—no more carrying baskets between levels. Approximately 800 sq ft of lower level living space expanding the possibilities with a fifth bedroom, full bathroom and additional living space ideal for a recreation room, home office, workout area or guest retreat. Outside, a double-wide driveway provides convenient additional parking, while the spacious patio invites you to dine, entertain or unwind. The retractable awning offers shade when desired, and its optional pull-down screen adds an extra layer of privacy. With spaces designed for work, play and relaxation, this home is ready to complement the way you live. Schedule your showing and experience it for yourself. *TRANSPARENT PRICING - NO DELAYS*
| Elementary School | Middle School | High School |
|---|---|---|
| Schlegel Road Elementary | Willink Middle | Thomas High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Appliances | Dryer,ElectricWaterHeater,GasOven,GasRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | BlownInInsulation,FoamInsulation,VinylSiding |
| School District | Webster |
| Year Built | 2015 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Eastwood Estates Sub 5 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Route 104 East toward Webster,turn right onto Basket Rd,left onto Ridge Rd. At County Line Road,turn right and take the first right onto Halesworth Lane,continue to #1834. |
| High School | Thomas High |
| City | Webster |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Webster-265489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Elementary School | Schlegel Road Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 11434.0 |
| Middle/Junior High School | Willink Middle |
| Property Condition | Resale |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/264677306 |
| Standard Status | Active |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 252000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 41 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,GreatRoom,HomeOffice,KitchenIsland,KitchenFamilyRoomCombo,Pantry,BathInPrimaryBedroom,ProgrammableThermosta |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | FlagLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Building Area Total | 2384.0 |
| Lot Dimensions | 85X200 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor